Last Reviewed On: 26-06-2023

Our Clients

List of Withdrawn Clients

List Of Withdrawn Clients (QMS) as on 30th April 2023
Sl. No. Cert No. COMPANY NAME 1 IAF Nace Code ORIGINAL ISSUE DATE 6 Status 8
1 2017001 IMAC INDIA COACH BUILDERS PRIVATE LIMITED 22 DM 34.20 10-May-17 Withdrawn
2 2017002 ANTHEM INFRASTRUCTURE PVT. LTD. 28 F- 45.1 to 45.4 10-May-17 Withdrawn
3 2017003 MANKASTU IMPEX PVT. LTD. 29 G- 51.70 10-May-17 Withdrawn
4 2017004 FOOD SOLUTION (INDIA) LTD. 29 G51.31 30-May-17 Withdrawn
5 2017005 NEERAJ INDUSTRIES 17 DJ 27.54 12-Jun-17 Withdrawn
6 2017006 VENUS HYDROLINE ENGG. WORKS 17 28.52 12-Jun-17 Withdrawn
7 2017007 RIMA MACHINES PVT. LTD. 18 DK 29.54 04-Jul-17 Withdrawn
8 2017008 VIRAT EXPORTS PVT. LTD. 29 G 51.55 05-Jul-17 Withdrawn
9 2017009 CANTEEN STORES DEPARTMENT (DEPOT DELHI) 29 G 52.12, 52.25 19-Jul-17 Withdrawn
10 2017010 VARUN ENGINEERS 18 DK 29.23 14-Aug-17 Withdrawn
11 2017011 VRUND ENGINEERING WORKS 18 DK 29.54 14-Aug-17 Withdrawn
12 2017012 TEAM AVIATION INDIA PVT. LTD. 29 G 51.51, 51.65 14-Aug-17 Withdrawn
13 2017013 SHETH TEXTILES 18 DK 29.54 16-Aug-17 Withdrawn
14 2017014 State Enterprises 29 G 51.54 16-Aug-17 Withdrawn
15 2017015 SHREENATH ENGINEERING 18 DK 29.54 28-Aug-17 Withdrawn
16 2017016 SHRIDHAR ENGINEERING 18 DK 29.54 28-Aug-17 Withdrawn
17 2017017 SIDDHI VINAYAK ENGINEERING 18 DK 29.54 05-Sep-17 Withdrawn
18 2017018 ARMY LOOMS & TEXTILE COMPANY 18 28.94 9-Sep-2017 Withdrawn
19 2017020 MAHADEV ENTERPRISE 17 28.75 13-Sep-17 Withdrawn
20 2017021 SANJAY BRASS CORPORATION 17 28.75, G 51.55 16-Sep-17 Withdrawn
21 2017022 KRISHNA METALS 22 DM 35.41 27-Sep-17 Withdrawn
22 2017023 APS POWER TECH (INDIA) PVT. LTD. 19 DL 31.1 27-Sep-2017 Withdrawn
23 2017024 AMBHE FERRO METAL PROCESSORS PVT. LTD. 17 DJ 27.52 30-Oct-2017 Withdrawn
24 2017025 VEEKAY GENERAL INDUSTRIES 17 DJ 28.73 30-Oct-2017 Withdrawn
25 2017026 HITEK HEAVY EQUIPMENTS PVT. LTD. 17 DJ 28.22 3-Nov-2017 Withdrawn
26 2017027 JETSTAR INNOVATIONS PVT. LTD. 18 DK 29.54 21-Nov-2017 Withdrawn
27 2017028 I.C ELECTRICALS COMPANY PVT. LTD 19 27.40, 27.90 22-Nov-2017 Withdrawn
28 2017030 JRM INDUSTRIES 18 DJ 29.54 22-Nov-2017 Withdrawn
29 2017031 QUANZHOU ZHONGSEN MACHINERY CO. LTD. 18 DK 29.54 30-Nov-2017 Withdrawn
30 2017032 CHANGZHOU JIN FU RONG MACHINERY CO. LTD. 18 DK 29.54 30-Nov-2017 Withdrawn
31 2017033 ZHEJIANG XINBEN MACHINERY CO. LTD. 18 DK 29.54 30-Nov-2017 Withdrawn
32 2017034 HANGZHOU HONGHUA DIGITAL TECHNOLOGY STOCK CO., LTD. 17 DK 27.54 30-Nov-2017 Withdrawn
33 2017035 HANGZHOU YINCHUN MACHINE CO., LTD. 18 DK 29.54 30-Nov-2017 Withdrawn
34 2017036 KMS COACH BUILDERS PVT. LTD. 22 DM 34.20 22-Dec-2017 Withdrawn
35 2017037 VEGA ALLOYS 17 24.1, 24.4 23-Dec-2017 Withdrawn
36 2017038 ICAR- NATIONAL INSTITUTE FOR PLANT BIOTECHNOLOGY 37 K 73.10, M 80.30 10-Nov-2017 Withdrawn
37 2017039 AGRO CARE 12 DG 24.2 27-Dec-2017 Withdrawn
38 2017040 AQUARIAN ENTERPRISES 28 F 45.31 27-Dec-2017 Withdrawn
39 2018041 KP TECH MACHINE (INDIA) PVT. LTD. 18 DK 29.56 1-Jan-2018 Withdrawn
40 2018042 SHREE SWATI TEXDYES PVT LTD 12 DG 24.12 4-Jan-2018 Withdrawn
41 2018043 RAINSON PIPE INDUSTRIES 14 DH 25.24 4-Jan-2018 Withdrawn
42 2018044 PARVATI INDUSTRIES 17 DJ 28.75 15-Jan-2018 Withdrawn
43 2018045 OM BRASS INDUSTRIES 17 DJ 28.75 16-Jan-2018 Withdrawn
44 2018046 ANKIT INDUSTRIES 12 DG 24.12 17-Jan-2018 Withdrawn
45 2018047 UMA PATTERN WORKS 18 DK 29.56 19-Jan-2018 Withdrawn
46 2018048 CONCORD AUTOMATION & CONTROLS 19 DL 31.20 19-Jan-2018 Withdrawn
47 2018049 DEVCO INDUSTRIES 18 DK 29.56 27-Jan-2018 Withdrawn
48 2018050 DEVCO ENGINEERS 18 DK 29.56 27-Jan-2018 Withdrawn
49 2018051 RHINE SOLAR LIMITED 19 DL 31.40, 31.50 29-Jan-2018 Withdrawn
50 2018052 ADOS RENEWABLE PVT. LTD. 19 DL 31.40, 31.50 29-Jan-2018 Withdrawn
51 2018053 ETHOS POWER PVT. LTD. 19 DL 31.40, 31.50 29-Jan-2018 Withdrawn
52 2018054 PRISM TEXTILE MACHINERY 18 DK 29.54 29-Jan-2018 Withdrawn
53 2018055 SHREE GAYATRI ELECTRONICS 18 DK 29.12 30-Jan-2018 Withdrawn
54 2018056 SMART UNIFIED UTILITY SOLUTIONS 19 DL 31.40, 31.50 3-Feb-2018 Withdrawn
55 2018058 S. K. INDUSTRIES 18 DK 29.54 5-Feb-2018 Withdrawn
56 2018059 MIDIAN CO., LTD. 18 DK 29.54 7-Feb-2018 Withdrawn
57 2018060 OH-SUNG ELECTRIC MACHINERY CO. 18 28.94 7-Feb-2018 Withdrawn
58 2018061 YO DEN ENTERPRISES CO., LTD. 18 DK 29.54 7-Feb-2018 Withdrawn
59 2018062 SUPREMO DYESTUFF PRIVATE LIMITED 12 DG 24.12 8-Feb-2018 Withdrawn
60 2018063 SHAKTI TEXTILE ENGINEERS PVT. LTD. 18 DK 29.54 21-Feb-2018 Withdrawn
61 2018064 SHREEJI STEELIX 17 25.72 24-Feb-2018 Withdrawn
62 2018065 SHYAM ENTERPRISE 17 DJ 28.75 26-Feb-2018 Withdrawn
63 2018066 TELANGANA STATE LIVESTOCK
DEVELOPMENT AGENCY
FROZEN SEMEN BULL STATION
34 K 73.10, N 85.20 5-Mar-2018 Withdrawn
64 2018067 EASTERN OFFSHORE ENGINEERS 17 DJ28.75, G52.74 6-Mar-2018 Withdrawn
65 2018068 TARUN ENTERPRISES 17 DK 28.75 13-Mar-2018 Withdrawn
66 2018069 NORTHERN REGION FARM MACHINERY TRAINING AND TESTING INSTITUTE 34 K 74.30, M 80.22 15-Mar-2018 Withdrawn
67 2018070 BHARTI INFRATEL LIMITED 34 K 74.84 17-Mar-2018 Withdrawn
68 2018071 CANTEEN STORES DEPARTMENT (DEPOT LUCKNOW) 29 G 52.1, 52.2 30-Mar-2018 Withdrawn
69 2018072 NEER WATER TECHNOLOGIES 18 DK 29.2 6-Apr-2018 Withdrawn
70 2018073 N & S SOLUTIONS PVT. LTD. 19 DL 32.10 31.20 11-Apr-2018 Withdrawn
71 2018074 HARSIDDH ENGINEERS 18 DK 29.5 13-Apr-2018 Withdrawn
72 2018075 PIONEER MEGA PRINTERS 7 DE 21.2 13-Apr-2018 Withdrawn
73 2018076 GARG FURNACE LIMITED 17 DJ 27.1, 27.5 23-Apr-2018 Withdrawn
74 2018077 JAYVIR SPRING INDUSTRIES 17 DJ 28.7, 28.4 26-Apr-2018 Withdrawn
75 2018078 FABCARE GARMENTS & TEXTILE MACHINERY PRIVATE LIMITED 18 DJ 29.5 30-Apr-2018 Withdrawn
76 2018079 DYTEX INDUSTRIES 12 DG 24.1 7-May-2018 Withdrawn
77 2018080 GUJARAT AGRO EQUIPMENT 18 DJ 29.5 9-May-2018 Withdrawn
78 2018081 DEVASHISH MACHINES 18 DJ 29.54 18-May-2018 Withdrawn
79 2018082 AMI WATER MANAGEMENT 18 DK 29.7 21-May-2018 Withdrawn
80 2018083 INDO CHEM 18 DK 29.7 21-May-2018 Withdrawn
81 2018084 GAURAV INDUSTRIES PVT. LTD. 12 DG 24.12 25-May-2018 Withdrawn
82 2018085 GAYATRI DYE CHEM 12 DG 24.12 25-May-2018 Withdrawn
83 2018086 URMIT CHEMICALS PVT. LTD. 12 DG 24.1 26-May-2018 Withdrawn
84 2018087 AVANT STEELFAB (P) LTD 17 DJ 28.11 26-May-2018 Withdrawn
85 2018088 MEDIEZ SOLAR ENERGY PVT. LTD. 19 DL 31.20 Dl 31.50 30-May-2018 Withdrawn
86 2018089 ABHAY POLY PLAST 17 DH 25.2 30-May-2018 Withdrawn
87 2018091 V R PACKAGING 7 DE 21.21 30-May-2018 Withdrawn
88 2018090 DAE HA E.N.G. CO., LTD. 18 DJ 29.54 1-Jun-2018 Withdrawn
89 2018092 J K POLYMERS 14 DH 25.2 6-Jun-2018 Withdrawn
90 2018093 KSHITIZ SOLAR ENERGY PVT LTD. 19 DL 31.40, DL 31.50 11-Jun-2018 Withdrawn
91 2018094 AMCO INDUSTRIES 18 DL 29.1, 29.2 11-Jun-2018 Withdrawn
92 2018095 NIK MOTORS PRIVATE LIMITED 19 DL 31.1 12-Jun-2018 Withdrawn
93 2018096 RUDHRA ABRASIVES INDUSTRIES 15 DI 26.8 12-Jun-2018 Withdrawn
94 2018098 MYSTIC FUTURE ENERGY PVT. LTD. 19 DL31.4, DL 31.5 14-Jun-2018 Withdrawn
95 2018099 ALLAHABAD ENTERPRISES PRIVATE LIMITED 17 DJ 28.1 6-Jul-2018 Withdrawn
96 2018100 NEGI DIGITAL 18 DK 29.54 6-Jul-2018 Withdrawn
97 2018101 RAM SHUBH ENTERPRISE 18 DK 29.54 10-Jul-2018 Withdrawn
98 2018102 AMARDEEP ENTERPRISE 18 DK 29.54 11-Jul-2018 Withdrawn
99 2018103 GEETA ENTERPRISE 29 G 51.7, K 74.2 20-Jul-2018 Withdrawn
100 2018104 SHREE SAI ENGINEERING 18 DK 29.54 21-Jul-2018 Withdrawn
101 2018105 TRISHUL FABRICATORS 18 DK 29.54 21-Jul-2018 Withdrawn
102 2018106 K. K. IRON INDUSTRIES 19 DL 31.,31.2 21-Jul-2018 Withdrawn
103 2018107 SAPRU MACHINES PVT. LTD. 18 DK 29.54 26-Jul-2018 Withdrawn
104 2018108 SHETH TEX PRO ENGINEERS 18 DK 29.54 7-Aug-2018 Withdrawn
105 2018109 RAMDEV TEX PRO 18 DK 29.54 7-Aug-2018 Withdrawn
106 2018110 ANJANI TEX PARTS 18 DK 29.54 7-Aug-2018 Withdrawn
107 2018111 SBC COOLING PRIVATE LIMITED 17 DK 28.7 7-Aug-2018 Withdrawn
108 2018112 NEW CPM ENGINEERS 18 DK 29.54 7-Aug-2018 Withdrawn
109 2018113 CAPTO ENGINEERING CO. 18 DK 29.5 7-Aug-2018 Withdrawn
110 2018114 SAGAR TEXTILE ENGINEERING 18 DK 29.5 8-Aug-2018 Withdrawn
111 2018115 BARRACKPORE HEAVY ENGINEERING & STEELS PVT. LTD 17 DJ 28.1 9-Aug-2018 Withdrawn
112 2018116 VARAHI POLYMERS 14 DH 25.2 10-Aug-2018 Withdrawn
113 2018117 J.K. INDUSTRIES 17 DJ 28.7 18-Aug-2018 Withdrawn
114 2018118 PRIME MOULD & DIES. 17 DK 28.6 18-Aug-2018 Withdrawn
115 2018119 CHAMUNDA INDUSTRIES 12 DG 24.1 18-Aug-2018 Withdrawn
116 2018120 WALIA ENGINEERING ASSOCIATES PRIVATE LIMITED 17 DJ 28.2 18-Aug-2018 Withdrawn
117 2018121 CLEAN COMBUSTION PRIVATE LIMITED 17 DJ 28.2 18-Aug-2018 Withdrawn
118 2018122 SAFE SYSTEM (INDIA) PVT. LTD. 19 DL 31.6 20-Aug-2018 Withdrawn
119 2018123 PARTH INDUSTRIES 18 DK 29.5 20-Aug-2018 Withdrawn
120 2018124 JIUNN LONG MACHINE CO., LTD. 18 DK 29.5 20-Aug-2018 Withdrawn
121 2018125 IL SUNG MACHINERY CO. LTD. 18 DK 29.5 22-Aug-2018 Withdrawn
122 2018126 V. CUBE CHEMICAL INDUSTRIES 29 G 51.4,51.5 24-Aug-2018 Withdrawn
123 2018127 D.A.S. ELECTRICALS WORKS 19 DL 31.4 , 31.5 25-Aug-2018 Withdrawn
124 2018128 JIMIDARA ELECTRICALS 19 DL 31.4 , 31.5 25-Aug-2018 Withdrawn
125 2018129 BHAVI BRASS COMPONENTS 17 DK 28.75 28-Aug-2018 Withdrawn
126 2018130 JASH BRASS COMPONENTS 17 DK 28.75 28-Aug-2018 Withdrawn
127 2018131 CANTEEN STORES DEPARTMENT-AREA DEPOT, JALANDHAR CANTT 29 47.11 29-Aug-2018 Withdrawn
128 2018132 MARUTI 3PL PRIVATE LIMITED 33 K 72.2 30-Aug-2018 Withdrawn
129 2018133 SONNE POWER PVT. LTD. 19 DL 31.40, 31.50 6-Sep-2018 Withdrawn
130 2018134 GLOBAL INDUSTRIES 18 Dk29.5 7-Sep-2018 Withdrawn
131 2018135 PARUL TEXTILES 18 Dk29.5 7-Sep-2018 Withdrawn
132 2018136 SIDDHI FERROUS LLP 17 DJ 27.5 8-Sep-2018 Withdrawn
133 2018137 M & J ENGINEERS 17 DJ 28.75 11-Sep-2018 Withdrawn
134 2018138 BHAGVATI ENGINEERING WORKS 18 DK 29.5 12-Sep-2018 Withdrawn
135 2018139 JAY SHAKTI ENTERPRISES 17 DJ 28.75 12-Sep-2018 Withdrawn
136 2018140 BHAVESH BRASS INDUSTRIES 17 DJ 28.75 14-Sep-2018 Withdrawn
137 2018142 SHREEJI -TECH ENTERPRISE 18 DK 29.5 3-Oct-2018 Withdrawn
138 2018143 JALARAM ENGINEERING 18 DK 29.5 3-Oct-2018 Withdrawn
139 2018144 KRISHTI BRASS INDUSTRIES 17 DJ 28.75 6-Oct-2018 Withdrawn
140 2018145 AMBEY PLASTIC UDYOG 14, 29 22.21, 46.52 9-Oct-2018 Withdrawn
141 2018146 NEERAJ INDUSTRIES 17 DJ 27.52 9-Oct-2018 Withdrawn
142 2018147 P. M. PRODUCTS 17 DJ 28.7 11-Oct-2018 Withdrawn
143 2018148 POWER PUMP PVT. LTD. 18 DK 29.12, DL 31.1 12-Oct-2018 Withdrawn
144 2018149 KRISHNA INDUSTRIES 18 DK 29.1, DL 31.1, G 51.6 12-Oct-2018 Withdrawn
145 2018150 DHANANJAY ELECTRIC ENGINEERING CO. 18 DK 29.1, DL 31.1 19-Oct-2018 Withdrawn
146 2018151 TNSK PVT.LTD. 18 DK 29.1 22-Oct-2018 Withdrawn
147 2018152 PUNJAB REMOTE SENSING CENTRE 34 K 73.1 25-Oct-2018 Withdrawn
148 2018153 VIKRANT INDUSTRIES 17 DJ 28.75 25-Oct-2018 Withdrawn
149 2018154 VR FIBC JAMBO BAG INDUSTRIES 14 DH 25.2 27-Oct-2018 Withdrawn
150 2018155 3 ARK PRINTERS 7 DE 22.2 31-Oct-2018 Withdrawn
151 2018156 AURO INDUSTRIES 19 DL 31.3, DJ 28.7 21-Nov-2018 Withdrawn
152 2018158 JEBLA CONSTRUCTION 28 42.22 6-Dec-2018 Withdrawn
153 2018159 SUNG MOO MACHINERY CO. 18 DK 29.5 6-Dec-2018 Withdrawn
154 2018160 GANESH ENTERPRISE 19 DL 31.1 13-Dec-2018 Withdrawn
155 2018161 SAI GLOBAL LACE 4 13.96 17-Dec-2018 Withdrawn
156 2018162 DYE FAB PRESSURE TECHNOLOGY 18 28.94 17-Dec-2018 Withdrawn
157 2018163 KHUSHBHU BRASS INDUSTRIES 17 DJ 28.7 19-Dec-2018 Withdrawn
158 2018164 MAHI PRODUCTS 17 DG 28.7 19-Dec-2018 Withdrawn
159 2018165 SIDDHARTH ENGINEERS 17 DK 28.7 19-Dec-2018 Withdrawn
160 2018166 PARMESHWAR IMPEX PRIVATE LIMITED 29 46.18 20-Dec-2018 Withdrawn
161 2018167 PRAGATI PRODUCTS 17 DJ 28.7 20-Dec-2018 Withdrawn
162 2018168 SARVODAY INDUSTRIES 17 28.7 20-Dec-2018 Withdrawn
163 2018169 NILKAMAL BRASS INDUSTRIES 17 DJ 28.75 21-Dec-2018 Withdrawn
164 2018170 DINESH PRODUCTS 17 28.7 21-Dec-2018 Withdrawn
165 2018171 SHINE PRECISION INDUSTRIES 17 DJ 28.75 21-Dec-2018 Withdrawn
166 2018172 SHREE KHODIYAR BRASS INDUSTRIES 17 DK 28.7 21-Dec-2018 Withdrawn
167 2018173 J. B. BRASS PRODUCTS 17 DK 28.75 24-Dec-2018 Withdrawn
168 2018174 ATLANTIC METALS 17 DK 28.7 24-Dec-2018 Withdrawn
169 2018175 KRISHNA ENTERPRISE 17 DK 28.7 24-Dec-2018 Withdrawn
170 2018176 MARUTI MACHINNING 18 DK 29.2 24-Dec-2018 Withdrawn
171 2018177 GEOSTAN MARINE INDIA PVT. LTD. 29 G 50.5 24-Dec-2018 Withdrawn
172 2018178 ELLORA BRASS 17 DK 28.75 26-Dec-2018 Withdrawn
173 2018179 SHREE PADMAVATI POLYMERS 18 DK 29.5, K 74.2 29-Dec-2018 Withdrawn
174 2018180 D&V ENTERPRISE 18 DK 29.5 3-Jan-2019 Withdrawn
175 2018181 DCC BUILDCON PRIVATE LIMITED 19 DL 31.4 , 31.5 11-Jan-2019 Withdrawn
176 2019182 MEERA BRASS PRODUCTS 17 DK 28.75 16-Jan-2019 Withdrawn
177 2019183 GUANGZHOU YUBO MACHINERY TECHNOLOGY CO., LTD. 18 DK 29.5 25-Jan-2019 Withdrawn
178 2019184 SHAOXING JIABAO TEXTILE MACHINERY TECHNOLOGY CO., LTD. 18 DK 29.5 25-Jan-2019 Withdrawn
179 2019185 YIWU XINXU TRADING CO. LTD. 18 DK 29.5 25-Jan-2019 Withdrawn
180 2019186 RIVAA INTERNATIONAL 17 DK 28.7 28-Jan-2019 Withdrawn
181 2019187 ARYA ENTERPRISE 18 28.94 7-Feb-2019 Withdrawn
182 2019188 SURBHI ENGINEERING 18 DK 29.5 7-Feb-2019 Withdrawn
183 2019189 SHIV TEX ENGINEERING 18 DK 29.5 7-Feb-2019 Withdrawn
184 2019190 ZHEJIANG HAIYING TEXTILE MACHINERY CO., LTD. 18 DK 29.5 7-Feb-2019 Withdrawn
185 2019191 TAIWAN KEY CHENG PRINTING MACHINERY CO., LTD. 18 DK 29.5 7-Feb-2019 Withdrawn
186 2019192 ZAOZHUANG HENGTUO MECHANICAL CO., LTD. 18 DK 29.5 7-Feb-2019 Withdrawn
187 2019193 SAI TRADERS 18 DK 29.5 22-Feb-2019 Withdrawn
188 2019194 CARROTY WEAVING EQUIPMENT PRIVATE LIMITED 18 28.94 26-Feb-2019 Withdrawn
189 2019195 UKIL MACHINERY CO. LTD. 18 DJ 29.5 28-Feb-2019 Withdrawn
190 2019196 WORLD F.L.Y CO., LTD. 18 DK 29.5 28-Feb-2019 Withdrawn
191 2019197 SOVITRON INTERIORS PVT LTD 19 DL 31.4 ,D 31.5 4-Mar-2019 Withdrawn
192 2019198 SOLCEN INFRA PVT. LTD. 19 DL 31.40 , 31.5 6-Mar-2019 Withdrawn
193 2019199 SHREE RAM ELECTRONICS 18 DK 29.5 16-Mar-2019 Withdrawn
194 2019200 OSWAL PUMPS LIMITED 18 28.13 18-Mar-2019 Withdrawn
195 2019201 MITUL TEX PRO 18 DJ 29.54 28-Mar-2019 Withdrawn
196 2019202 QUANTUM ENGINEERS & FABRICATORS PVT. LTD. 29 DJ 28.1 23-Apr-2019 Withdrawn
197 2019203 HPA AND SONS PRIVATE LIMITED 19 DL 31.3 25-Apr-2019 Withdrawn
198 2019204 SMART ROLL INDUSTRIES 18 DL 29.5 3-May-2019 Withdrawn
199 2019205 GOYAL EXPELLER INDUSTRIES 18 DL 29.2 9-May-2019 Withdrawn
200 2019206 ALCONE ENGINEERING IND 18 DK 29.54 9-May-2019 Withdrawn
201 2019207 PRATIK ENGINEERING WORKS 18 DK 29.54 9-May-2019 Withdrawn
202 2019208 SRI KALAIMAGAL COLLEGE OF EDUCATION 37 M 80.3 9-May-2019 Withdrawn
203 2019210 KUBER ENGINEERING WORKS 18 DK 29.54 10-Jul-2019 Withdrawn
204 2019211 METEOROLOGICAL WATCH OFFICE, CHENNAI AIRPORT 35 K 74.8 11-Jul-2019 Withdrawn
205 2019212 P MECH ENGINEERS 18 28.94 24-Jul-2019 Withdrawn
206 2019213 IDEA HOLDING LIMITED 18 DK 29.5 24-Jul-2019 Withdrawn
207 2019214 SASHWAT SHUTTLELESS LOOMS 18 DK 29.5 24-Jul-2019 Withdrawn
208 2019216 FIROZGAR ELEVATORS 18 DK 29.2 30-Aug-2019 Withdrawn
209 2019217 REHANAM CONSTRUCTION PVT. LTD. 28 41.2 14-Sep-2019 Withdrawn
210 2019219 COLORIX DIGITAL PRINTING SOLUTIONS LLP 18 28.94 18-Sep-2019 Withdrawn
211 2019220 YDERWIDTH TRANSMISSION LLP 14 DH 25.1, DJ 28.6 21-Sep-2019 Withdrawn
212 2019221 AIRPORTS AUTHORITY OF INDIA
KULLU MANALI AIRPORT BHUNTAR
31 I 62.1 17-Oct-2019 Withdrawn
213 2019222 KEIVY ENTERPRISES PVT. LTD. 28 F 45.4 30-Oct-2019 Withdrawn
214 2019223 SAILFORD AVIATION INDIA PVT. LTD. 29 G 51.5 30-Oct-2019 Withdrawn
215 2020225 V. CUBE CHEMICAL INDUSTRIES 29 46.69 5-Feb-2020 Withdrawn
216 2020227 DESIGNER EXPORTS 4 13.91, 14.14, 46.41 28-Aug-2020 Withdrawn
217 2020228 PARAMOUNT LOOMS PRIVATE LIMITED 18 28.94 5-Sep-2020 Withdrawn
218 2020229 DAMAN POLYTHREAD LIMITED 4 13.10, 13.96 7-Sep-2020 Withdrawn
219 2020230 Fusion Power Systems 19, 29 27.20, 27.40, 27.90, 46.90 9-Sep-2020 Withdrawn
220 2020233 SMARU TECH LLP 19 26.11, 27.90 2-Jan-2021 Withdrawn
221 2021235 SWEDE AUTO PRIVATE LIMITED 18 28.21 25-Jan-2021 Withdrawn
222 2021236 PRISM TEXTILE MACHINERY 18 28.94 22-Feb-2021 Withdrawn
223 2021240 SAI MECHTRONICS 18 28.94 15-Mar-2021 Withdrawn
224 2021241 BLOOM SEAL CONTAINERS PRIVATE LIMITED 14 22.22 22-Mar-2021 Withdrawn
225 2021248 TECH MECH ENGINEERS 18 28.94 6-Apr-2021 Withdrawn
226 2021249 NEX YARN TECHNOLOGY LLP 18 28.94 11-May-2021 Withdrawn
227 2021253 M/s McCromik Industries 14, 17, 19, 23 22.29, 25.11, 25.99,27.40, 32.30, 32.40 26-Jul-2021 Withdrawn
228 2021254 M/s Ride Play Equipment Pvt. Ltd. 23 32.30, 32.40 13-Aug-2021 Withdrawn







News Update

Best ISO Certification Body of India
We at Equalitas Systemcert providing Management System certification, Training services. 
We have Industry Specialist Team members who perform quick evaluation of an organization by its organized survey report and submit decision for certification process. Call +91-8506070726 for more detail

Contacts

 A-19, Ground Floor, Okhla Phase-2, FIEE Complex, Kartar Tower, New Delhi-110020

+91 7303 723 334

info@escpl.com

www.escpl.com